Car Service Visit Checklist
Prepare for your next mechanic visit with this comprehensive checklist. Track symptoms, organize questions, and ensure every essential system is inspected professionally.
Scan to open
| Item | Priority | Who | Time | What to check (Pass/Fail) | If failed (Next step) |
|---|---|---|---|---|---|
| Engine Oil Level/Condition | Required | Shop_or_DIY | 5 min | Amber color; between min/max marks | Top off or schedule oil change |
| Brake Pad Thickness | Required | Shop | 15 min | At least 3mm of friction material | Replace pads and inspect rotors |
| Tire Tread Depth | Required | Shop_or_DIY | 10 min | Above 2/32 inch; even wear pattern | Replace tires; check alignment |
| Battery Health Test | Recommended | Shop | 10 min | Voltage >12.6V; no terminal corrosion | Clean terminals or replace battery |
| Brake Fluid Moisture | Required | Shop | 5 min | Clear/Gold; low moisture content | Flush and bleed brake system |
| Coolant Level/Protection | Required | Shop_or_DIY | 5 min | Full reservoir; correct freeze point | Pressure test system for leaks |
| Serpentine Belt Condition | Recommended | Shop | 5 min | No cracks, fraying, or glazing | Replace belt and check tensioner |
| Engine Air Filter | Recommended | Shop_or_DIY | 5 min | White/Grey; no debris or clogging | Replace filter element |
| Cabin Air Filter | Optional | Shop_or_DIY | 10 min | Clean; no musty odors in HVAC | Replace filter; clean housing |
| Wiper Blade Performance | Required | DIY | 2 min | No streaking or skipping on glass | Replace wiper inserts or blades |
| Exterior Lighting | Required | DIY | 5 min | All bulbs (high, low, turn) functional | Replace bulbs or check fuses |
| Suspension Bushings | Recommended | Shop | 15 min | No tearing, leaking, or excessive play | Replace control arms or bushings |
| CV Boot Integrity | Recommended | Shop | 10 min | No grease leakage or visible tears | Replace CV axle or boot kit |
| Exhaust System Leaks | Optional | Shop | 10 min | No soot marks or excessive noise | Repair or replace exhaust section |
| Transmission Fluid | Recommended | Shop | 10 min | Red/Pink; no burnt smell (if dipstick exists) | Service transmission or flush fluid |
| Power Steering Fluid | Recommended | Shop_or_DIY | 5 min | Correct level; no pump whining | Top off and check for rack leaks |
| Tire Pressure (TPMS) | Required | DIY | 10 min | Matches door-jamb PSI (cold) | Adjust pressure; check for nails |
| Spare Tire Condition | Optional | DIY | 5 min | Inflated to spec; jack kit present | Inflate or replace aged spare |
| Shock/Strut Leaks | Recommended | Shop | 10 min | No oil residue on damper body | Replace in pairs (front or rear) |
| Fuel System/Lines | Optional | Shop | 10 min | No odor of fuel; no rusted lines | Repair lines immediately |
Use this table to track the health of your vehicle during every major service. If you are performing these checks yourself, mark each row clearly and take photos of any components that look worn or damaged to show your technician.
For items marked as 'Shop', these usually require a lift or specialized diagnostic tools. Do not hesitate to ask the service advisor for a printed report of these specific values, especially brake measurements and battery CCA (Cold Cranking Amps).
