Winter Car Maintenance Checklist
Prepare your vehicle for freezing temperatures with this comprehensive winter car maintenance checklist covering battery health, tire safety, and essential cold-weather fluids.
Scan to open
| Item | Priority | Who | Time | What to check (Pass/Fail) | If failed (Next step) |
|---|---|---|---|---|---|
| Battery Voltage Test | Required | Shop_or_DIY | 10 min | 12.4V+ (off); no slow cranking | Recharge or replace battery |
| Battery Terminals | Required | DIY | 5 min | Clean, tight, no white powder | Clean with wire brush/soda |
| Tire Tread Depth | Required | DIY | 5 min | At least 4/32" for snow safety | Replace tires or install winters |
| Tire Pressure (PSI) | Required | DIY | 10 min | Matches door-jamb sticker | Inflate to spec; check for leaks |
| Antifreeze/Coolant Level | Required | DIY | 5 min | Between Min/Max marks in tank | Top off with correct 50/50 mix |
| Coolant Freeze Point | Recommended | Shop_or_DIY | 5 min | Protected to -25°F or lower | Flush and replace coolant |
| Windshield Wipers | Required | DIY | 5 min | No streaks, cracks, or skipping | Replace with winter blades |
| Washer Fluid Level | Required | DIY | 2 min | Full; rated for -20°F or lower | Drain summer fluid; add winter |
| Heater & Defroster | Required | DIY | 5 min | Blows hot air; clears glass fast | Check thermostat or blower motor |
| Headlights & High Beams | Required | DIY | 5 min | Bright, clear, and aimed correctly | Replace bulbs; polish lenses |
| Tail & Brake Lights | Required | DIY | 5 min | All bulbs functioning | Replace burnt-out bulbs |
| Serpentine Belt | Recommended | DIY | 5 min | No cracks, fraying, or glazing | Replace belt immediately |
| Engine Oil Level | Required | DIY | 5 min | Within hash marks on dipstick | Add oil; check for leaks |
| Brake Pad Thickness | Recommended | Shop_or_DIY | 15 min | At least 3mm of material left | Schedule brake service |
| Door Seals (Weatherstrip) | Optional | DIY | 10 min | Pliable; no sticking or tearing | Apply silicone lubricant |
| Lock Cylinders | Optional | DIY | 5 min | Key turns smoothly | Apply dry graphite lubricant |
| Spare Tire Condition | Required | DIY | 10 min | Inflated to spec; no dry rot | Inflate or replace spare |
| Emergency Kit Contents | Required | DIY | 15 min | Blankets, food, flares present | Restock missing safety items |
Use this table as your primary guide. Start with the 'Required' items first, as these directly impact the vehicle's ability to operate in cold weather. Check off each row only after you have verified the pass/fail criteria.
If an item fails, do not ignore it. Winter conditions exacerbate minor mechanical issues very quickly. For items marked 'Shop', it is often safer to have a technician use professional diagnostic tools, especially for battery load testing and coolant chemistry.
